Antibacterials |
|||
Generic Name | Brand Name | Therapeutic Category | Therapeutic Sub category |
Amikacin sulphate injection USP 250 mg/ml, 2ml | Amkaright 250 | Anti bacterials | Anti bacterials |
Gentamicin injection BP 40 mg/ml, 2 ml | Gentaright | Anti bacterials | Anti bacterials |
Nitrofurantoin tablets 50 mg | Nitrofurantoin Tablets 50 mg | Anti bacterials | Anti bacterials |
Cycloserine capsules USP 250mg | Cycloright | Anti bacterials | Anti TB |
Rifabutin capsules USP 150 mg | Rightbutin | Anti bacterials | Anti TB |
Clindamycin Hydrochloride capsules USP 150 mg | Clindaright 150 | Anti bacterials | Linocasamide antibiotic |
Azithromycin Oral suspension USP | Aziright DS | Anti bacterials | macrolides |
Azithromycin tablets 250/500 mg | Aziright 250/500 | Anti bacterials | macrolides |
Clarithromycin tablets USP 250/500 mg | Claright-250/500 | Anti bacterials | macrolides |
Ciprofloxacin tablets USP 250/500 mg | Ciproright 250/500 | Anti bacterials | Quinolones |
Moxifloxacin tablets 400mg | Moxiquin | Anti bacterials | Quinolones |
Norfloxacin tablets BP 400 mg | Norfloxacin tablets BP 400 mg | Anti bacterials | Quinolones |
Ornidazole and ofloxacion tablets | - | Anti bacterials | Anti backterials |
imepenem and cilastin injection | Cilimeright | Anti bacterials | Beta lactam |
Tazobactam and piperacillin injectin 2.25/4.5gm | Tazoright 2.25/4.5 | Anti bacterials | Beta lactam |
Cefipime for injecton 1/2 gm | Rightpim 1/2 | Anti bacterials | Cephalosporin |
Cefoperazone and Sulbactam injection 1000/1000/ (500/500) |
Sulceforight 2/1 | Anti bacterials | Cephalosporin |
Ceftriaxone For injection 1 gm | - | Anti backterial | Cephalosporin |
Cefuroxime for injection 750 mg | Cefuoright | Anti bacterials | Cephalosporin |
Clarithromycin suspension 125 / 250mg /5ml | Claright DS 125/250 | Anti bacterials | Macrolides |
Meropenem for injection 500/1000 mg | Meroright 500/1000 | Anti bacterials | Penems |
Arteether injection 75 mg/150 mg/225 mg | Maleright-AB 75/150/225 | Anti malarial | Anti malarial |
Arteether injection 80 mg/ml | Maleright | Anti malarial | Anti malarial |
Arthemether and Lumefantrin Powder for suspension 180/1080 mg | Maleright DS | Anti malarial | Anti malarial |
Artemether and Lumefantrine tablets 20/120 mg | Maleright | Anti malarial | Anti malarial |
Artemether and Lumefantrine tablets 40/240 mg | Maleright Forte | Anti malarial | Anti malarial |
Artemether and Lumefantrine tablets 80/480 mg | Maleright DS | Anti malarial | Anti malarial |