CNS |
|||
Generic Name | Brand Name | Therapeutic category | Therapeutic Sub category |
Lidocaine and Adrenaline Injection BP (cartridges) | Lidoright A | CNS | Anaesthesia |
Lodocaine injection BP 1% / 2% | Lidoright 1% / 2% | CNS | Anaesthesia |
Midazolam Injection BP 15mg/ 3ml |
Midazolom Injection BP 15 mg/ 3ml |
CNS | Anaesthesia |
Pancuronium Injection BP | Pancuronium Injection BP | CNS | Anaesthesia |
Clomipramine tablets 25/50 mg | Clomiright 25/50 | CNS | Anti Anxiety |
Hydroxyzine Hydrochloride injection USP 50mg/ml, 1ml | Zinright | CNS | Anti Anxiety |
Hydroxyzine Hydrochloride Oral solution USP | Zinright | CNS | Anti Anxiety |
Hydroxyzine Hydrochloride tablet USP 10mg | Zinright | CNS | Anti Anxiety |
Hydroxyzine Hydrochloride tablets USP 25 mg | Zinright 25 | CNS | Anti Anxiety |
Gabapentin capsules 300/400 mg | Grentin 300/400 | CNS | Anti Convulsant |
Topiramate tablets 25/50/100 mg | Topiright 25/50/100 | CNS | Anti Convulsant |
Fluoxetin ODT tablet 10 mg | Zacdep | CNS | Anti Depressant |
Fluoxetin capsules USP 20 mg |
Fluoxetin capsules USP 20 mg |
CNS | Anti Depressant |
Sertraline Hydrochloride tablets USP 50/100 mg | Sertratight 50/100 | CNS | Anti Depressant |
Pregabaline capsules 75/150/300 mg | - | CNS | Anti Epileptic |
Pimozide tablets BP 4 mg | Pimoright 4 | CNS | Anti Psychoti |
Risperidone tablets 2 mg | Risperidone tablets 2 mg | CNS | Anti Psychotic |
Zolpiderm tablets 10 mg | Zolpinova | CNS | Anxiety Disorders |
Citichlone Injection 250 mg/ml | Citiright | CNS | Cerebrovascular |
Citichlone tablets 500 mg | Citiright | CNS | Cerebrovascular |
Zopiclone tablets 7.5 mg | Zopiclone tablets 7.5 mg | CNS | Hypnotic |
Dimenhydrinate tablets 50mg |
Dimenhydrinate tablets 50 mg |
CNS | Motion sickness |
Bupivacaine Hydrochloride Injection USP 0.5% | Bupiright 0.5% | CNS | Spinal anaesthrsia |
Bupivacaine Hydrochloride and Dextrose Injection USP | Cardoright-200 | CNS | Spinal anaesthesia |
Betahistine tablets 16/24 mg |
Betahistine tablets 16/24 mg |
CNS | Vertigo |